#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.03064 0.6809 17  0.04724 0.001914 0.5    3.018  2.99    -15.66  1    0  0.020464 3.6647   0.4547 18  0.020464 3.6647   0.4547 18  -10.466 -14.261 -15.927 -7.4755 0.01778 4.9563  
1  2.707    2.707    2.707    0.3      0.03241 0.7202 17  9.139  0.1219 7.827  2.676  0.7331  -7.659  1    0  0.021599 3.7228   0.48   18  0.021599 3.7228   0.48   18  -2.6046 -6.1594 -7.8369 -1.8716 0.016075 4.5114  
1  1.045    0.3663   0.9625   0.067269 0.03182 14.06 17  52     9.264  74.7   2.585  -4.888  -2.639  1    0  0.021397 26.63    9.457  18  0.021397 26.63    9.457  18  20.232  16.75   15.07   15.344  0.0025595 17.723  
1  0.8723   0.1472   1.046    0.06644  0.03196 14.48 17  60.58  4.882  74.19  2.186  -5.504  -1.713  1    0  0.020674 26.953   9.367  18  0.020674 26.953   9.367  18  21.143  18.31   16.615  15.639  0.0024478 17.579  
1  0.8093   0.08161  1.108    0.065692 0.03194 14.8  17  63.13  1.798  73.13  2.085  -6.06   -1.163  1    0  0.020496 27.113   9.499  18  0.020496 27.113   9.499  18  21.739  19.472  17.774  15.679  0.0024079 17.755  
1  0.7733   0.04828  1.156    0.065441 0.03188 14.89 17  64.48  0.644  71.73  2.052  -6.574  -0.6785 1    0  0.020428 27.168   9.54   18  0.020428 27.168   9.54   18  22.259  20.528  18.829  15.685  0.0023919 17.793  
1  0.7515   0.02912  1.191    0.065305 0.03188 14.95 17  68.27  1.472  67.57  2.044  -7.069  -0.204  1    0  0.020426 27.189   9.579  18  0.020426 27.189   9.579  18  22.756  21.536  19.837  15.687  0.0023878 17.844  
1  0.7656   0.04391  1.179    0.065289 0.03188 14.96 17  65.78  0.6402 68.96  2.05   -6.663  -0.6131 1    0  0.020426 27.191   9.583  18  0.020426 27.191   9.583  18  22.35   20.717  19.018  15.687  0.0023893 17.861  
1  0.7584   0.02903  1.185    0.065304 0.03188 14.95 17  67.04  1.23   68.27  2.043  -7.072  -0.1999 1    0  0.020424 27.19    9.578  18  0.020424 27.19    9.578  18  22.76   21.54   19.841  15.688  0.0023879 17.845  

